How much will it really cost?
Please note, that our rates (unlike other listings) are flat rates and include all taxes and cleaning fees. When shopping around, make sure you are asking for the “all in” rate, as many times you will be surprised with additional fees and taxes once a competing property claims your interest. Please note, a refundable security deposit is held for each reservation which is returned within 10 days of checkout. Our current rates are noted below the calendar (scroll down).
Are check-in/out days flexible?
Dans Florida Condos are available on a Sat to Sat weekly block schedule, in order to efficiently accommodate as many guests throughout the year. There are times where we are able to make an exception, so please make note of this when you contact us for your booking. We’ll do everything in our power to meet your needs!
1 Bedroom 1 Bath
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
2023 Flat Rates 1 Bedroom 1 Bath
Rate Summary | Weekly Flat Rate | Minimum Stay | Change Over Day |
---|---|---|---|
Summer/Fall Season (May - Dec) | $1,500 | 7 Nights | Saturday |
Winter Season (Jan - April) | $2,600 | 7 Nights | Saturday |
2 Bedroom 2 Bath
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Flat Rates 2 Bedroom 2 Bath
Rate Summary | Weekly Flat Rate | Minimum Stay | Change Over Day |
---|---|---|---|
Summer/Fall Season (May - Dec) | $1,800 | 7 Nights | Saturday |
Winter Season (Jan - April) | $2,900 | 7 Nights | Saturday |

Ever dream of being an Anna Maria Snowbird?
We are already receiving inquiries from new guests for the 2024 season. Due to the high demand, we have created a form for new travelers to submit their preferred dates for the peak season.
Please simply will out the wait list form to add yourself to the list. We’ll be confirming reservations in the Feb/March timeline.